Size | 25sqm | 30sqm | 30sqm | 30sqm | 60sqm | 45sqm |
Occupancy | 2 adults | 2 adults | 2 adults | 2 adults | 4 adults | 2 adults |
Bedding | King/Twin | King/Twin | King/Twin | King | King/Twin | King |
Rooms designed by well known artists | | | | | | |
Painting Canvas | | | | | | |
Views |
Mountain View | | | | | | |
Room Facilities |
Air Conditioning | | | | | | |
Flat screen television | | | | | | |
Cable TV | | | | | | |
Wi-Fi | | | | | | |
Telphone with IDD | | | | | | |
In Room Safe | | | | | | |
Hot Water Boiler | | | | | | |
Coffee/Tea Making facilities | | | | | | |
Mini fridge with fully stocked minibar | | | | | | |
Writing Table & Chair | | | | | | |
Iron and Ironing board | | | | | | |
Complimentary 4 bottled water per room | | | | | | |
Umbrella | | | | | | |
Luggage rack in room | | | | | | |
Bathroom |
Bathrobes | | | | | | |
Slippers | | | | | | |
Shower cubicles Rainshower | | | | | | |
Bathtub | | | | | | |
Hairdryer | | | | | | |
Toiletries and towels | | | | | | |
Shaver socket | | | | | | |
Shaving mirror | | | | | | |
Safety features |
Electronic door locks | | | | | | |
Peep hole | | | | | | |
Door latch | | | | | | |
Fire Escape plan | | | | | | |
Fire Sprinkler | | | | | | |
Fire Extinguisher | | | | | | |
Smoke detector | | | | | | |
Torchlight | | | | | | |